Fixed Income
Bonds
There has been one placement of bonds of OGK-5, which took place on October 5, 2006.
Data on bond issue
There has been one placement of bonds of OGK-5, which took place on October 5, 2006.
Data on bond issue
Type | documentary interest-bearing nonconvertible bearer bonds |
---|---|
State registration No. | 4-01-50077-А |
Date of registration | 17/08/2006 |
Currency | RUB |
Par value | 1 000 |
Volume of the issue | 5 000 000 000 RUB |
Date of placement start | 5/10/2006 |
Date of placement end | 5/10/2006 |
Type of placement | Open subscription |
Number of coupons | 10 |
Coupon period | 182 days for each coupon |
Rate of coupons | Coupons 1-6: 7.50% per annum |
Coupons 7-10: 12.25% per annum | |
Retirement date | 29/09/2011 |
Trading venue | MICEX Stock Exchange |
Start of trading in Quotation List B | 20/12/2006 |
ISIN | RU000A0JNPP4 |
Lead arrangers | Gazprombank, KIT Finance Investment Bank |
Commercial Papers
1) On the 2nd of October, 2015, Enel Russia placed one issue, 001P-01R, 5b RUB worth
Data on commercial paper issue – issue 001P-01R
Type | documentary interest-bearing nonconvertible commercial papers payable to bearer with obligatory centralized deposit |
---|---|
State registration No. | 4B02–01-50077-A-001P |
Date of registration | 28.09.2015 |
Currency | RUB |
Par value | 1 000 |
Volume of the issue | 5 000 000 000 RUB |
Date of placement start | 02.10.2015 |
Date of placement end | 02.10.2015 |
Type of placement | Open subscription |
Buyout | 3 years after the placement |
Rate of coupons | 12,1% per annum |
Trading venue | MICEX Stock Exchange |
Lead arrangers | PJSC Rosbank |
2) On the 4th of June, 2015, Enel Russia placed one issue, БО-06, 3b RUB worth
Data on commercial paper issue – issue БО-06
Type | documentary interest-bearing nonconvertible commercial papers payable to bearer with obligatory centralized deposit |
---|---|
State registration No. | 4B02–06-50077-A |
Date of registration | 30.12.2009 |
Currency | RUB |
Par value | 1 000 |
Volume of the issue | 3 000 000 000 RUB |
Date of placement start | 04.06.2015 |
Date of placement end | 04.06.2015 |
Type of placement | Open subscription |
Buyout | 3 years after the placement |
Rate of coupons | 12,1% per annum; Coupons for 4th year and onwards: rate will be set during the buyout offer |
Trading venue | MICEX Stock Exchange |
Lead arrangers | CJSC Sberbank CIB |
3) On the 4th of June, 2015, Enel Russia placed one issue, БО-05, 2b RUB worth
Data on commercial paper issue – issue БО-05
Type | documentary interest-bearing nonconvertible commercial papers payable to bearer with obligatory centralized deposit |
---|---|
State registration No. | 4B02–05-50077-A |
Date of registration | 30.12.2009 |
Currency | RUB |
Par value | 1 000 |
Volume of the issue | 2 000 000 000 RUB |
Date of placement start | 04.06.2015 |
Date of placement end | 04.06.2015 |
Type of placement | Open subscription |
Buyout | 3 years after the placement |
Rate of coupons | 12,1% per annum; Coupons for 4th year and onwards: rate will be set during the buyout offer |
Trading venue | MICEX Stock Exchange |
Lead arrangers | CJSC Sberbank CIB |
4) On the 22nd of June, 2010, Enel OGK-5 placed one issue, БО-15, 4b RR worth
Data on commercial paper issue – issue БО-15
Type | documentary interest-bearing nonconvertible commercial papers payable to bearer with obligatory centralized deposit at NKO ZAO NRD |
---|---|
State registration No. | 4B02–15-50077-A |
Date of registration | 30.12.2009 |
Currency | RUB |
Par value | 1 000 |
Volume of the issue | 4 000 000 000 RUB |
Date of placement start | 22.06.2010 |
Date of placement end | 22.06.2010 |
Type of placement | Open subscription |
Buyout | 2 years after the placement |
Number of coupons | 6 |
Coupon period | 182 days for each coupon |
Rate of coupons | Coupons 1-4: 7,5% per annum; Coupons 5-6: rate will be set during the buyout offer |
Retirement date | 22.06.2013 |
Trading venue | MICEX Stock Exchange |
Start of trading in Quotation List A | 23.06.2010 |
Ticker type | RU000A0JQWY5 |
ISIN | RU000A0JQWY5 |
Lead arrangers | Troika Dialog |